Premier League Standings/Point Table 2017–18 Season
English Premier League (EPL),In Every season there has an amazing incidence.There has tight exciting moment in every match and the teams are too close in the scale of their player's quality.That is why EPL is the the most exciting league in Europe.Chelsea won the last league title of 2016-27 season.In this season eight match is played so far.Manchester City and Manchester United is running closer. City is in the first position with 22 points,United is in number two position with 20 points and Tottenhum is in the third position with 17 position.Let's see the last standings after eight match so far.
Last Updated: 16 october,2017Pos | Name | Play | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Man. City | 8 | 7 | 1 | 0 | 29 | 4 | 25 | 22 |
2 | Man. United | 8 | 6 | 2 | 0 | 21 | 2 | 19 | 20 |
3 | Tottenham | 8 | 5 | 2 | 1 | 15 | 5 | 10 | 17 |
4 | Watford | 8 | 4 | 3 | 1 | 13 | 13 | 0 | 15 |
5 | Chelsea | 8 | 4 | 1 | 3 | 13 | 8 | 5 | 13 |
6 | Arsenal | 8 | 4 | 1 | 3 | 12 | 10 | 2 | 13 |
7 | Burnley FC | 8 | 3 | 4 | 1 | 8 | 6 | 2 | 13 |
8 | Liverpool | 8 | 3 | 4 | 1 | 13 | 12 | 1 | 13 |
9 | Newcastle | 8 | 3 | 2 | 3 | 9 | 8 | 1 | 11 |
10 | Southampton | 8 | 2 | 3 | 3 | 7 | 9 | -2 | 9 |
11 | West Brom | 7 | 2 | 3 | 2 | 6 | 8 | -2 | 9 |
12 | Huddersfield | 8 | 2 | 3 | 3 | 5 | 9 | -4 | 9 |
13 | Swansea City | 8 | 2 | 2 | 4 | 5 | 8 | -3 | 8 |
14 | Brighton | 8 | 2 | 2 | 4 | 6 | 10 | -4 | 8 |
15 | West Ham | 8 | 2 | 2 | 4 | 8 | 14 | -6 | 8 |
16 | Everton | 8 | 2 | 2 | 4 | 5 | 13 | -8 | 8 |
17 | Stoke City | 8 | 2 | 2 | 4 | 9 | 18 | -9 | 8 |
18 | Leicester City | 7 | 1 | 2 | 4 | 9 | 12 | -3 | 5 |
19 | Bournemouth | 8 | 1 | 1 | 6 | 4 | 12 | -8 | 4 |
20 | Crystal Palace | 8 | 1 | 0 | 7 | 2 | 18 | -16 | 3 |
You may search
Spanish La Liga 2017-2018 Standings/Points TableBundesliga Standings/Point Table 2017-18
France Ligue 1 Points Table 2017-18
Comments
Post a Comment