Bundesliga Standings/Points Table 2017-18 Season
Bundesliga is one of the top level leagues in the world. The first season of it started in 1963. FC Bayern Munich has won the title most times (26). Borussia Dortmund, Hamburger, Werder Bremen, Borussia Monchengladbach and Stuttgart are also the strongest team of this league.Last season 2016-17 FC Bayern won this league title.It is the second league in Europe.
This season starts with an exciting moment.Still now Borussia Dortmund take place the first position with 19 points in 8 match ,six win,1 draw,1 loss. FC Bayern is in the second position with 17 points,5 wins ,2 draw,1 loss.Leipzig is tn the third position with 16 points.Let's see the poin table after eight matches.
Pos | Name | Play | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Borussia Dortmund | 8 | 6 | 1 | 1 | 23 | 5 | 18 | 19 |
2 | FC Bayern Munchen | 8 | 5 | 2 | 1 | 21 | 7 | 14 | 17 |
3 | RB Leipzig | 8 | 5 | 1 | 2 | 15 | 10 | 5 | 16 |
4 | TSG 1899 Hoffenheim | 8 | 4 | 3 | 1 | 15 | 10 | 5 | 15 |
5 | M'Gladbach | 8 | 4 | 2 | 2 | 12 | 12 | 0 | 14 |
6 | Shcalke | 8 | 4 | 1 | 3 | 10 | 9 | 1 | 13 |
7 | Eintracht Frankfurt | 8 | 4 | 1 | 3 | 8 | 7 | 1 | 13 |
8 | FC Augsburg | 8 | 3 | 3 | 2 | 11 | 8 | 3 | 12 |
9 | Hannover 96 | 8 | 3 | 3 | 2 | 8 | 6 | 2 | 12 |
10 | FSV Mainz 05 | 8 | 3 | 1 | 4 | 10 | 13 | -3 | 10 |
11 | VfB Stuttgart | 8 | 3 | 1 | 4 | 6 | 10 | -4 | 10 |
12 | Bayer Leverkusen | 8 | 2 | 3 | 3 | 15 | 13 | 2 | 9 |
13 | Hertha Berlin | 8 | 2 | 3 | 3 | 8 | 10 | -2 | 9 |
14 | VfL Wolfsburg | 8 | 1 | 5 | 2 | 8 | 11 | -3 | 8 |
15 | Hamburger SV | 8 | 2 | 1 | 5 | 6 | 14 | -8 | 7 |
16 | Sport-Club Freiburg | 8 | 1 | 4 | 3 | 5 | 16 | -11 | 7 |
17 | SV Werder Bremen | 8 | 0 | 4 | 4 | 3 | 9 | -6 | 4 |
18 | FC Kolegne | 8 | 0 | 1 | 7 | 3 | 17 | -14 | 1 |
You May see
Premier League Points Table 2017-2018
Spanish La Liga Points Table 2017-2018
France Ligue 1 Points Table 2017-18
Comments
Post a Comment