France Ligue 1 Standings/Points Table 2017-18 Season
France Ligue 1 is the top league in France. Paris saint Germain (PSG),Monaco are most favourite teams in this league.Main competition is also among them. Monaco won the last title 2016-17 season. PSG won the most times(10 times) of this leigue.In this season PSG has made record to bye the most expensive player Neymar JR.Besides Neymar M Bappe,Cavani,Dani Alves make the team stronger.They are in the first position with 8 win out of 9 and no defeat so far.Point difference with Monaco is 6 who are in the second position.Let's see the point table after nine matches are played by each team.
Last Updated: 15 october,2017Pos | Name | Play | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Paris saint Germain | 9 | 8 | 1 | 0 | 29 | 6 | 23 | 25 |
2 | FC Monaco | 9 | 6 | 1 | 2 | 24 | 12 | 12 | 19 |
3 | Saint Etienne | 9 | 5 | 2 | 2 | 13 | 9 | 4 | 17 |
4 | Olympique Marseille | 9 | 5 | 2 | 2 | 18 | 15 | 3 | 17 |
5 | Nantes | 9 | 5 | 2 | 2 | 7 | 6 | 1 | 17 |
6 | Lyon | 9 | 4 | 4 | 1 | 20 | 15 | 5 | 16 |
7 | Bordeaux | 9 | 4 | 4 | 1 | 16 | 14 | 2 | 16 |
8 | Cean | 9 | 5 | 0 | 4 | 7 | 6 | 1 | 15 |
9 | Guingamp | 9 | 4 | 1 | 4 | 11 | 12 | -1 | 13 |
10 | Angers | 9 | 2 | 6 | 1 | 14 | 11 | 3 | 12 |
11 | Montpellier | 9 | 3 | 3 | 3 | 7 | 6 | 1 | 12 |
12 | Troyes | 9 | 3 | 3 | 3 | 9 | 9 | 0 | 12 |
13 | Toulouse | 9 | 3 | 2 | 4 | 10 | 15 | -5 | 11 |
14 | Nice | 9 | 3 | 1 | 5 | 12 | 14 | -2 | 10 |
15 | Rennes | 9 | 1 | 3 | 5 | 11 | 15 | -4 | 6 |
16 | Lille | 8 | 1 | 3 | 4 | 6 | 13 | -7 | 6 |
17 | Amiens SC | 8 | 2 | 0 | 6 | 4 | 11 | -7 | 6 |
18 | Strasbourg | 9 | 1 | 3 | 5 | 9 | 17 | -8 | 6 |
19 | Dijon | 9 | 1 | 3 | 5 | 11 | 19 | -8 | 6 |
20 | Metz | 9 | 1 | 0 | 8 | 4 | 17 | -13 | 3 |
You May see
Premier League Points Table 2017-2018
Spanish La Liga Points Table 2017-2018
Bundes Liga Points Table 2017-2018
Comments
Post a Comment